Turbochargers HS Code With Duty Rates In 141 Countries

HS code for turbochargers in 141 countries

As you know, The customs tariff ascertained by HS codes, so it is better have a idea of the code number whether you do the research yourself, or seek help from your customs broker or your freight forwarder before importing turbochargers into your country.

Turbocharges was classified as Car Parts & Accessories → Car Parts | engine & exhaust → Turbochargers & Superchargers. The first six digits of HS codes are common worldwide,It is 8414.80 for turbochargers, from the seventh digit of HS code varies from country to country, We listed 141 countries turbochargers HS code with duty rates, sales tax rates, any additional taxes and import restrictions for your basic searching.

Country HS Code Duty Sales Tax Additional Duties & Taxes
Algeria 8414.80.00 30% 17%  
Andorra 8414.80.1190 2.2% 4.5%  
Antigua And Barbuda 8414.80.00 0% 15% Customs service tax (CST) (10% CIF)
Argentina 8414.80.90000R 14% 21%  
Aruba 8414.80.00 12% 0%  
Australia 8414.80.9063 0% 10% Import Processing Charge (AU$50.00)
Austria 8414.80.1190 2.2% 20%  
Azerbaijan 8414.80.1100 3% 18%  
Azores 8414.80.1190 2.2% 18%  
Bahrain 8414.80.00 5% 0%  
Bangladesh 8414.80.90 25% 15% Regulatory Duty (RD) (4% (CIFD + Supplementary Duty (SD)))
AIT(Advance Income Tax) (5% CIFD)
Barbados 8414.80.00 0% 17.5% Entry Processing Fee (Bds$10.00 charge on all imports)
Belarus 8414.80.1109 0% 20%  
Belgium 8414.80.1109 2.2% 21%  
Belize 8414.80.00 0% 12.5% Environmental Levy (2% CIF)
Bermuda 8414.80.9 22.25% 0%  
Bolivia 8414.80.90000 5% 14.94%  
Bosnia And Herzegovina 8414.80.1900 10% 17% Customs record keeping charge (1% CIF)
Botswana 8414.80.7 0% 12%  
Brazil 8414.80.90 14% Depends on province Airport fee (50% (Storage fee + Handling fee))
Storage fee (1% CIFD)
Handling fee (US$0.015 per KG)
Declaration fee (BRL185.00)
IPI (0% CIFD)
PIS PASEP COFINS tax ((12.75% (CIF * (1 + ICMS%) * (Duty% + IPI% * (1 + Duty%)))) / (0.9075 * (1 – ICMS%)))
Brunei Darussalam 8414.80.9000 5% 0%  
Bulgaria 8414.80.1190 2.2% 20%  
Burundi 8414.80.90 25% 18% Administrative Licence Fee (0.5% CIF)
Security Tax (1.15% CIF)
Cambodia 8414.80.49 15% 10% Special tax
Canada 8414.80.9090 0% Depends on province  
Canary Islands 8414.80.1190 2.2% 7%  
Cayman Islands 8414.00.00 22% 0%  
Chile 8414.80.10 6% 19% Classification Charge (1% CIF)
China 8414.80.3001 5% 17% Parcel Tax (30%)
Colombia 8414.80.9000 10% 16%  
Costa Rica 8414.80.0000 0% 13% Golfito Tax (Tourism development tax) (14% CIFD)
Law 6946 (National Emergency Law) (1% CIFD)
Croatia 8414.80.1190 2.2% 25%  
Cyprus 8414.80.1190 2.2% 19%  
Czech Republic 8414.80.1190 2.2% 21%  
Denmark 8414.80.1190 2.2% 25%  
Dominica 8414.80.00 0% 15% Customs service charge (3% CIF)
Environmental surcharge
Dominican Republic 8414.80.00 0% 18%  
Ecuador 8414.80.90 5% 14% FodInfa (Children development fund) (0.5% CIF)
Egypt 8414.80. 5% 13% Inspection fee (EGP0.01 per kg)
El Salvador 8414.80.00 0% 13%  
Estonia 8414.80.1190 2.2% 20%  
Finland 8414.80.1190 2.2% 24%  
France 8414.80.1190 2.2% 20%  
French Guiana 8414.80.1190 2.2% 0% Sea excise – French Guiana (15% CIF)
Regional sea excise – French Guiana (2.5% CIF)
Germany 8414.80.1190 2.2% 19%  
Gibraltar 8414.80.0000 12% 0%  
Greece 8414.80.1190 2.2% 24%  
Grenada 8414.80.00 0% 15% Customs service charge (CSC) (5% CIF)
Guadeloupe 8414.80.1190 2.2% 8.5% Sea excise – Guadeloupe (7% CIF)
Regional sea excise – Guadeloupe (2.5% CIF)
Guatemala 8414.80.00 0% 12%  
Guernsey 8414.80.1190 2.2% 0%  
Guyana 8414.80.00 0% 16%  
Honduras 8414.80.0000 0% 15%  
Hong Kong 8414.80.90 0% 0%  
Hungary 8414.80.1190 2.2% 27%  
Iceland 8414.80.09 0% 24%  
India 8414.80.90 7.5% 0% Landing charges (1% CIF)
Countervailing duty (12.5% (CIFD + Landing charges))
CESS (3% (Duty + Landing charges + CEX (Education & Higher Education CESS) + Countervailing duty))
Additional Countervailing Duty (0% (CIFD + Landing charges + Countervailing duty + CESS + CEX (Education & Higher Education CESS)))
Indonesia 8414.80.9000 5% 10% Income tax (15% CIFD)
Iran 8414.80.90 10% 9%  
Ireland 8414.80.1190 2.2% 23%  
Isle of Man 8414.80.1190 2.2% 20%  
Italy 8414.80.1190 2.2% 22%  
Jamaica 8414.80.00 0% 16.5% Standard compliance fee (SCF) (0.3% CIF)
Environmental levy (0.5% CIF)
Japan 8414.80.0192 0% 8%  
Jersey 8414.80.1190 2.2% 5%  
Jordan 8414.80.90 20% 16%  
Kazakhstan 8414.80.1109 0% 12%  
Kenya 8414.80.90 25% 16% Import Declaration Fee (2.25% CIF)
Kuwait 8414.80.00 5% 0%  
Lao People’s Democratic Republic 8414.80.90 5% 10%  
Latvia 8414.80.1190 2.2% 21%  
Lebanon 8414.80.90 5% 10%  
Lesotho 8414.80.7 0% 14%  
Liechtenstein 8414.80.20 0% + CHF14.00 per 100 kg 8%  
Lithuania 8414.80.1190 2.2% 21%  
Luxembourg 8414.80.1190 2.2% 17%  
Macau 8414.80.00 0% 0%  
Madeira 8414.80.1190 2.2% 22%  
Malaysia 8414.80.900 0% 6%  
Maldives 8414.80.1000 35% 6%  
Malta 8414.80.1190 2.2% 18%  
Martinique 8414.80.1190 2.2% 8.5% Sea excise – Martinique (7% CIF)
Regional sea excise – Martinique (2.5% CIF)
Mayotte 8414.80.1190 2.2% 0% Sea excise – Mayotte (2.5% CIF)
Regional sea excise – Mayotte (7% CIF)
Mexico 8414.80.14 0% 16% DTA (0.8% CIFD)
Monaco 8414.80.1190 2.2% 20%  
Montserrat 8414.80.00 0% 0% Consumption tax (15% CIFD)
Morocco 8414.80.2900 2.5% 20% Parafiscal tax (0% CIF)
Myanmar 8414.80.9000 7.5% 5%  
Namibia 8414.80.7 0% 15%  
Netherlands 8414.80.1190 2.2% 21%  
New Zealand 8414.80.2900H 0% 15% Import entry transaction fee (NZ$49.24)
Nicaragua 8414.80.0000 0% 15%  
Nigeria 8414.80.9000 5% 5%  
Norway 8414.80.09 0% 25% Other import fee (0.3% CIF + NOK566.84 per g + 0.3% on retail price)
Oman 8414.80.00 5% 0%  
Pakistan 8414.80.50 16% 0%  
Panama 8414.80.00 3% 17%  
Paraguay 8414.80.90 0% 10%  
Peru 8414.80.9000 0% 16% Municipal tax (2% (CIFD + Excise + Tariff surcharge))
Philippines 8414.80.49 1% 12%  
Poland 8414.80.1190 2.2% 23%  
Portugal 8414.80.1190 2.2% 23%  
Puerto Rico 8414.80.0500 0% 12.5%  
Qatar 8414.80.00 5% 0%  
Reunion 8414.80.1190 2.2% 8.5% Sea excise – Reunion (4% CIF)
Regional sea excise – Reunion (2.5% CIF)
Romania 8414.80.1190 2.2% 20%  
Russian Federation 8414.80.1109 0% 18%  
Rwanda 8414.80.90 25% 18% Withholding tax (5% CIF)
Saint Kitts And Nevis 8414.80.00 0% 17%  
Saint Lucia 8414.80.00 0% 15% Service charge (6% CIF)
Saint Martin 8414.80.1190 0% 0%  
Saint Vincent And The Grenadines 8414.80.00 0% 15% Customs service charge (5% CIF)
San Marino 8414.80.1190 2.2% 0%  
Saudi Arabia 8414.80.00 5% 0%  
Serbia 8414.80.2290 8% 20%  
Singapore 8414.80.49 0% 7%  
Slovakia 8414.80.1190 2.2% 20%  
Slovenia 8414.80.1190 2.2% 22%  
South Africa 8414.80.7 0% 14%  
South Korea 8414.80.9900 8% 10%  
Spain 8414.80.1190 2.2% 21%  
Sri Lanka 8414.80. 0% 15% PAL (Ports and Airport Levy) (5% CIF)
Suriname 8414.80.00 0% 10% Consent law (1.5% CIF)
Statistics law (0.5% CIF)
Swaziland 8414.80.7 0% 14%  
Sweden 8414.80.1190 2.2% 25%  
Switzerland 8414.80.20 0% + CHF14.00 per 100 kg 8%  
Taiwan(region) 8414.80.19006 4% 5% Commodity tax (20% CIFD)
Trade promotion fee (0.04% CIF)
Tanzania 8414.80.90 25% 18%  
Thailand 8414.80.41090 0% 7%  
Trinidad And Tobago 8414.80.00 0% 12.5%  
Turkey 8414.80.809019 2.2% 18%  
Turks And Caicos Islands 8414.80.00 30% 0%  
Uganda 8414.80.90 25% 18% Withholding tax (6% CIF)
Ukraine 8414.80.1190 0% 20%  
United Arab Emirates 8414.80.00 5% 0%  
United Kingdom 8414.80.1190 2.2% 20%  
United States 8414.80.0500 0% Depends on state Merchandise Processing Fee
Uruguay 8414.80.9000 0% 22% Consular fee (0% CIF)
Venezuela 8414.80.90 14% 12%  
Vietnam 8414.80.90 5% 10%  

You should always check with the local customs authority for the latest and up-to-date codes, This list is just for your a basic guide.

Leave a Reply

Your email address will not be published. Required fields are marked *